BNSF Warbonnet Repaint Dates

An Archival List


W elcome to the BNSF Warbonnet Repaint Dates web page. This is a companion listing to QStation's
BNSF Warbonnet Checklist, which tracks which Santa Fe Warbonnets have been transformed into BNSF Warbonnets, whereas this page lists when the transformation took place.

Thanks to Joseph Belote for gathering this information. This list is current as of 10 October 1999.

Go back to QStation.


GP60M || GP60B || Dash 8-40BW || SD75M

H ere is an example of how a Santa Fe Warbonnet was repainted into a BNSF Warbonnet. Keeping track of when these transformations happened is what this page is all about.
Click on a photo
for it's full size


Engine Type BNSF Number ATSF Number Date Repainted
GP60M 100 100 10/29/1997
GP60M 101 101 10/29/1997
GP60M 102 102 10/29/1997
GP60M 103 103 10/29/1997
GP60M 105 105 10/29/1997
GP60M 107 107 10/29/1997
GP60M 108 108 10/29/1997
GP60M 109 109 10/29/1997
GP60M 110 110 02/23/1998
GP60M 113 113 10/29/1997
GP60M 114 114 12/02/1998
GP60M 122 122 10/29/1997
GP60M 123 123 10/29/1997
GP60M 124 124 10/29/1997
GP60M 126 126 10/29/1997
GP60M 128 128 10/29/1997
GP60M 129 129 10/29/1997
GP60M 131 131 10/29/1997
GP60M 132 132 10/29/1997
GP60M 134 134 10/29/1997
GP60M 137 137 10/29/1997
GP60M 139 139 10/29/1997
GP60M 140 140 10/29/1997
GP60M 153 153 10/29/1997
GP60M 155 155 10/29/1997
GP60M 157 157 10/29/1997

[Top of Page]

Engine Type BNSF Number ATSF Number Date Repainted
GP60B 342 342 10/29/1997

[Top of Page]

Engine Type BNSF Number ATSF Number Date Repainted
Dash 8-40BW 505 505 10/08/1997
Dash 8-40BW 517 517 10/29/1997
Dash 8-40BW 519 519 10/30/1997
Dash 8-40BW 521 521 11/06/1997
Dash 8-40BW 529 529 10/29/1997
Dash 8-40BW 532 532 10/29/1997
Dash 8-40BW 533 533 10/29/1997
Dash 8-40BW 539 539 10/29/1997
Dash 8-40BW 548 548 10/30/1997
Dash 8-40BW 557 557 10/30/1997
Dash 8-40BW 558 558 10/30/1997
Dash 8-40BW 560 560 10/29/1997
Dash 8-40BW 560 560 10/29/1997
Dash 8-40BW 566 566 10/29/1997
Dash 8-40BW 570 570 10/29/1997
Dash 8-40BW 577 577 10/29/1997
Dash 8-40BW 578 578 10/29/1997
Dash 8-40BW 581 581 10/29/1997

[Top of Page]

Engine Type BNSF Number ATSF Number Location Date Repainted
SD75M 8200 200 Corwith 03/23/1998
SD75M 8201 201 Corwith 05/06/1998
SD75M 8202 202 Corwith 04/06/1998
SD75M 8203 203 Corwith 05/01/1998
SD75M 8204 204 Corwith 04/01/1998
SD75M 8205 205 Corwith 05/01/1998
SD75M 8206 206 Corwith 02/22/1998
SD75M 8207 207 Corwith 05/28/1998
SD75M 8208 208 Corwith 03/31/1998
SD75M 8209 209 Corwith 04/01/1998
SD75M 8210 210 Corwith 04/06/1998
SD75M 8211 211 Corwith 04/06/1998
SD75M 8212 212 Corwith 02/16/1998
SD75M 8213 213 Corwith 07/06/1998
SD75M 8214 214 Corwith 04/06/1998
SD75M 8215 215 Corwith 05/01/1998
SD75M 8216 216 Corwith 08/05/1998
SD75M 8217 217 Corwith 07/27/1998
SD75M 8218 218 Corwith 08/05/1998
SD75M 8219 219 Corwith 02/04/1998
SD75M 8220 220 Corwith 05/01/1998
SD75M 8221 221 Corwith 02/09/1998
SD75M 8222 222 Corwith 03/06/1998
SD75M 8223 223 Corwith 02/02/1998
SD75M 8224 224 Corwith 03/26/1998
SD75M 8225 225 Corwith 05/23/1998
SD75M 8226 226 Corwith 05/23/1998
SD75M 8227 227 Corwith 05/29/1998
SD75M 8228 228 Corwith 03/06/1998
SD75M 8229 229 Corwith 02/14/1998
SD75M 8230 230 Corwith 03/14/1998
SD75M 8231 231 Corwith 03/17/1998
SD75M 8232 232 Corwith 04/13/1998
SD75M 8233 233 Corwith 02/14/1998
SD75M 8234 234 Corwith 09/21/1998
SD75M 8235 235 Corwith 05/01/1998
SD75M 8236 236 Corwith 06/12/1998
SD75M 8237 237 Corwith 12/16/1998
SD75M 8238 238 Corwith 07/02/1998
SD75M 8239 239 Corwith 07/31/1998
SD75M 8240 240 Corwith 07/14/1998
SD75M 8241 241 Corwith 07/27/1998
SD75M 8242 242 Corwith 05/26/1998
SD75M 8243 243 Corwith 06/08/1998
SD75M 8244 244 Corwith 04/09/1998
SD75M 8245 245 Corwith 03/18/1998
SD75M 8246 246 Corwith 12/14/1998
SD75M 8247 247 Corwith 06/08/1998
SD75M 8248 248 Corwith 06/04/1998
SD75M 8249 249 Corwith 06/10/1998
SD75M 8250 250 Corwith 05/26/1998

[Top of Page]

Copyright © 2000 QStation