| J.B. Hunt Trailer / Container Resource | Containers |
| Home | Trailers | Containers | Models | Decals | References |
| Fleet Number | Manufacturer | Type | Length | Paint Scheme | Notes |
| 200323 | Great Dane | Plate | 53' | Type 2 | Delivered ? |
| 200492 | Monon | Plate | 53' | Type 2 | Delivered ? |
| 210817 | Pines | Plate | 53' | Type 2 | Delivered ? |
| 211438 | Stoughton | Plate | 53' | Type 2 | Delivered ? |
| 211960 | Stoughton | Plate | 53' | Type 2 | Delivered ?. Other photos: B, C, |
| 212705 | Pines | Plate | 53' | Type 2 | Delivered ?. Other photos (including chassis) : B, C, D, E, F, G, H, I, J, K |
| 391531 [JBHU] | Great Dane | Plate | 53' | Type 2 | Delivered ? |
| 520081 | Monon | Plate | 53' | Type 2 | Delivered ? |
| 561204 | Stoughton | Plate | 53' | Type 2 | Delivered ? Only has logo on doors, none on sidewall. |
| 602259 | Great Dane | Plate | 48' | Type 2 | Delivered ? |
| 700808 | Great Dane | Plate | 48' | Type 2 | Delivered ?. Other photos : B |
Type 1: The traditional yellow scroll logo on the sidewall - bolted. Type 2: The traditional yellow scroll logo on the sidewall - painted. Type 3:Quantum logo on the sidewall.