| J.B. Hunt Trailer / Container Resource | Trailers |
| Home | Trailers | Containers | Models | Decals | References |
| Fleet Number | Manufacturer | Type | Length | Paint Scheme | Notes |
| 12261 | Lufkin | Smooth Side | 48' | Type 1 | Delivered ?. Other photos: B, C |
D
| 15074 | Great Dane | Therma-Cube vented | 48' | Type 1 | Delivered ?. Other photos: B, C |
| 15074 | Great Dane | Therma-Cube vented | 48' | Type 1 | Delivered ?. Other photos: B, C, D, E |
| 33000-33250 | Great Dane | Plate | 53' | Type 1 | Delivered 1995 |
| 34444 | Stoughton | Plate | 53' | Type 1 | Delivered ? Missing logo on yellow doors. |
| 35408 | Stoughton | Plate | 53' | Type 1 | Delivered ? |
| 38077 | Wabash | Duraplate | 53' | Type 2 | Delivered ?. Other photos: B, C, D |
| 84139 (JBHZ) | Dorsey | Plate | 53' | Type 1 | Delivered ?. Logo on white doors. |
| 86501 | Stoughton | Plate | 53' | Type 2 | Delivered ?. Small logo on back only. Blank sidewalls. |
| 90158 | Lufkin | Smooth-side | 48' | Type 1 | Delivered ?. Other photos:B |
| 548278 | Pines | Plate | 48' | Type 1 | Delivered ? Specialized Cargo. |
| 566000-566200 | Wabash National | Duraplate | 53' | Type 4 | Delivered 2000 |
| 565291 | Wabash | Duraplate | 53' | Type 4 | Delivered ?. Other photos: B, C, D, E, F |
| 821917 | Great Dane | Plate | 53' | Type 5 | Delivered ? |
Type 1: The traditional yellow scroll logo on the sidewall.
Type 2: trailers delivered with no logo of any kind on the sidewall.
Type 3: equipment with only the www.jbhunt.com logo on the sidewall
toward the front of the trailer.
Type 3a: equipment with only the www.jbhunt.com logo on the sidewall
toward the back of the trailer.
Type 4: equipment with both the traditional yellow scroll logo and the
www.jbhunt.com on the sidewall.
Type 5: XTRA Lease with J.B. Hunt logo